Usage Statistics for laconstancia.hn

Summary Period: January 2009
Generated 02-Feb-2009 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 67954
Total Files 53027
Total Pages 60996
Total Visits 6815
Total KBytes 370303
Total Unique Sites 1946
Total Unique URLs 683
Total Unique Referrers 1742
Total Unique User Agents 472
. Avg Max
Hits per Hour 91 3496
Hits per Day 2192 5557
Files per Day 1710 4139
Pages per Day 1967 5344
Visits per Day 219 334
KBytes per Day 11945 19990
Hits by Response Code
Code 200 - OK 53027
Code 206 - Partial Content 83
Code 301 - Moved Permanently 70
Code 304 - Not Modified 357
Code 400 - Bad Request 3671
Code 404 - Not Found 10680
Code 408 - Request Timeout 66

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2189 3.22% 1953 3.68% 1984 3.25% 248 3.64% 137 7.04% 8892 2.40%
2 4416 6.50% 1220 2.30% 4270 7.00% 154 2.26% 116 5.96% 14515 3.92%
3 1480 2.18% 1093 2.06% 1105 1.81% 179 2.63% 148 7.61% 10865 2.93%
4 1515 2.23% 1191 2.25% 1208 1.98% 181 2.66% 149 7.66% 11707 3.16%
5 2544 3.74% 1452 2.74% 2275 3.73% 182 2.67% 139 7.14% 15760 4.26%
6 1265 1.86% 1065 2.01% 1099 1.80% 204 2.99% 139 7.14% 7215 1.95%
7 1658 2.44% 1375 2.59% 1405 2.30% 256 3.76% 224 11.51% 8484 2.29%
8 3093 4.55% 2670 5.04% 2710 4.44% 302 4.43% 181 9.30% 13964 3.77%
9 4041 5.95% 3684 6.95% 3740 6.13% 334 4.90% 185 9.51% 19134 5.17%
10 2806 4.13% 2500 4.71% 2513 4.12% 302 4.43% 161 8.27% 15887 4.29%
11 3045 4.48% 2867 5.41% 2877 4.72% 313 4.59% 153 7.86% 11132 3.01%
12 2474 3.64% 2258 4.26% 2288 3.75% 319 4.68% 221 11.36% 13968 3.77%
13 3241 4.77% 3035 5.72% 3038 4.98% 218 3.20% 118 6.06% 16291 4.40%
14 5557 8.18% 1923 3.63% 5344 8.76% 233 3.42% 132 6.78% 19990 5.40%
15 3556 5.23% 3229 6.09% 3256 5.34% 271 3.98% 133 6.83% 17944 4.85%
16 4339 6.39% 4139 7.81% 4169 6.83% 252 3.70% 128 6.58% 17380 4.69%
17 1686 2.48% 1381 2.60% 1392 2.28% 166 2.44% 125 6.42% 12182 3.29%
18 1345 1.98% 1038 1.96% 1151 1.89% 248 3.64% 163 8.38% 17671 4.77%
19 1262 1.86% 1027 1.94% 1035 1.70% 246 3.61% 163 8.38% 6972 1.88%
20 1228 1.81% 977 1.84% 1000 1.64% 176 2.58% 106 5.45% 8304 2.24%
21 2056 3.03% 1701 3.21% 1734 2.84% 195 2.86% 131 6.73% 9309 2.51%
22 759 1.12% 646 1.22% 641 1.05% 157 2.30% 93 4.78% 9516 2.57%
23 1385 2.04% 1246 2.35% 1245 2.04% 180 2.64% 114 5.86% 5238 1.41%
24 1362 2.00% 1202 2.27% 1222 2.00% 252 3.70% 190 9.76% 13533 3.65%
25 1650 2.43% 1391 2.62% 1402 2.30% 153 2.25% 104 5.34% 12147 3.28%
26 826 1.22% 689 1.30% 697 1.14% 189 2.77% 107 5.50% 3663 0.99%
27 970 1.43% 832 1.57% 836 1.37% 209 3.07% 130 6.68% 4380 1.18%
28 1699 2.50% 1378 2.60% 1422 2.33% 233 3.42% 143 7.35% 11220 3.03%
29 1798 2.65% 1502 2.83% 1560 2.56% 200 2.93% 121 6.22% 11169 3.02%
30 1357 2.00% 1189 2.24% 1211 1.99% 183 2.69% 128 6.58% 10848 2.93%
31 1352 1.99% 1174 2.21% 1167 1.91% 172 2.52% 120 6.17% 11023 2.98%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2521 3.71% 70 2184 4.12% 74 2301 3.77% 688 21339 5.76%
1 81 2538 3.73% 74 2296 4.33% 74 2316 3.80% 494 15320 4.14%
2 79 2476 3.64% 68 2131 4.02% 69 2152 3.53% 503 15599 4.21%
3 66 2072 3.05% 58 1804 3.40% 59 1835 3.01% 358 11092 3.00%
4 183 5682 8.36% 75 2344 4.42% 174 5395 8.84% 730 22617 6.11%
5 77 2390 3.52% 64 1997 3.77% 65 2033 3.33% 565 17520 4.73%
6 78 2429 3.57% 64 1984 3.74% 64 1996 3.27% 560 17355 4.69%
7 80 2481 3.65% 69 2144 4.04% 70 2182 3.58% 468 14499 3.92%
8 124 3871 5.70% 90 2792 5.27% 116 3624 5.94% 538 16684 4.51%
9 83 2586 3.81% 69 2156 4.07% 70 2194 3.60% 470 14577 3.94%
10 88 2732 4.02% 70 2181 4.11% 72 2246 3.68% 557 17270 4.66%
11 84 2611 3.84% 68 2135 4.03% 70 2177 3.57% 432 13406 3.62%
12 87 2705 3.98% 76 2357 4.44% 76 2362 3.87% 455 14094 3.81%
13 77 2398 3.53% 68 2121 4.00% 69 2142 3.51% 423 13117 3.54%
14 105 3261 4.80% 91 2848 5.37% 93 2894 4.74% 473 14652 3.96%
15 83 2588 3.81% 73 2276 4.29% 73 2284 3.74% 530 16437 4.44%
16 83 2585 3.80% 73 2280 4.30% 74 2302 3.77% 394 12212 3.30%
17 76 2379 3.50% 70 2175 4.10% 71 2210 3.62% 351 10878 2.94%
18 74 2314 3.41% 68 2127 4.01% 69 2145 3.52% 528 16379 4.42%
19 85 2659 3.91% 79 2472 4.66% 80 2486 4.08% 483 14960 4.04%
20 69 2150 3.16% 62 1952 3.68% 63 1955 3.21% 359 11140 3.01%
21 75 2325 3.42% 66 2071 3.91% 67 2079 3.41% 392 12148 3.28%
22 190 5916 8.71% 70 2180 4.11% 181 5628 9.23% 654 20286 5.48%
23 73 2285 3.36% 65 2020 3.81% 66 2058 3.37% 539 16723 4.52%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 32166 47.33% 18145 4.90% /
2 10659 15.69% 153647 41.49% /webalizer/usage_200807.html
3 4697 6.91% 35908 9.70% /webalizer/
4 535 0.79% 43829 11.84% /webalizer/usage_200901.html
5 345 0.51% 20623 5.57% /webalizer/usage_200806.html
6 153 0.23% 1068 0.29% /modlogan/
7 81 0.12% 8553 2.31% /webalizer/usage_200808.html
8 57 0.08% 5794 1.56% /webalizer/usage_200802.html
9 57 0.08% 6080 1.64% /webalizer/usage_200803.html
10 56 0.08% 5653 1.53% /webalizer/usage_200801.html
11 56 0.08% 5773 1.56% /webalizer/usage_200811.html
12 51 0.08% 7 0.00% /icons/blank.gif
13 51 0.08% 10 0.00% /icons/folder.gif
14 50 0.07% 10 0.00% /icons/back.gif
15 45 0.07% 16 0.00% /modlogan/modlogan.css
16 42 0.06% 4256 1.15% /webalizer/usage_200804.html
17 42 0.06% 4325 1.17% /webalizer/usage_200809.html
18 39 0.06% 3985 1.08% /webalizer/usage_200812.html
19 37 0.05% 113 0.03% /modlogan/m_usage_200712_000_000.html
20 37 0.05% 3966 1.07% /webalizer/usage_200805.html
21 36 0.05% 110 0.03% /modlogan/m_usage_200801_000_000.html
22 36 0.05% 3263 0.88% /webalizer/usage_200710.html
23 36 0.05% 3666 0.99% /webalizer/usage_200810.html
24 33 0.05% 91 0.02% /modlogan/m_usage_200710_000_000.html
25 33 0.05% 97 0.03% /modlogan/m_usage_200802_000_000.html
26 32 0.05% 85 0.02% /modlogan/m_usage_200803_000_000.html
27 32 0.05% 85 0.02% /modlogan/m_usage_200812_000_000.html
28 28 0.04% 82 0.02% /modlogan/m_usage_200711_000_000.html
29 28 0.04% 76 0.02% /modlogan/m_usage_200805_000_000.html
30 27 0.04% 2651 0.72% /webalizer/usage_200712.html

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 10659 15.69% 153647 41.49% /webalizer/usage_200807.html
2 535 0.79% 43829 11.84% /webalizer/usage_200901.html
3 4697 6.91% 35908 9.70% /webalizer/
4 345 0.51% 20623 5.57% /webalizer/usage_200806.html
5 32166 47.33% 18145 4.90% /
6 81 0.12% 8553 2.31% /webalizer/usage_200808.html
7 57 0.08% 6080 1.64% /webalizer/usage_200803.html
8 57 0.08% 5794 1.56% /webalizer/usage_200802.html
9 56 0.08% 5773 1.56% /webalizer/usage_200811.html
10 56 0.08% 5653 1.53% /webalizer/usage_200801.html

Top 10 of 330 Total Entry Pages
# Hits Visits URL
1 32166 47.33% 4275 65.07% /
2 10659 15.69% 169 2.57% /webalizer/usage_200807.html
3 535 0.79% 165 2.51% /webalizer/usage_200901.html
4 4697 6.91% 104 1.58% /webalizer/
5 345 0.51% 99 1.51% /webalizer/usage_200806.html
6 153 0.23% 61 0.93% /modlogan/
7 81 0.12% 42 0.64% /webalizer/usage_200808.html
8 56 0.08% 37 0.56% /webalizer/usage_200811.html
9 42 0.06% 27 0.41% /webalizer/usage_200809.html
10 39 0.06% 25 0.38% /webalizer/usage_200812.html

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 32166 47.33% 4250 64.56% /
2 535 0.79% 170 2.58% /webalizer/usage_200901.html
3 10659 15.69% 168 2.55% /webalizer/usage_200807.html
4 4697 6.91% 110 1.67% /webalizer/
5 345 0.51% 106 1.61% /webalizer/usage_200806.html
6 153 0.23% 73 1.11% /modlogan/
7 81 0.12% 69 1.05% /webalizer/usage_200808.html
8 56 0.08% 35 0.53% /webalizer/usage_200811.html
9 39 0.06% 29 0.44% /webalizer/usage_200812.html
10 42 0.06% 25 0.38% /webalizer/usage_200809.html

Top 30 of 1946 Total Sites
# Hits Files KBytes Visits Hostname
1 10599 15.60% 10599 19.99% 147392 39.80% 147 2.16% 64.118.82.92
2 4548 6.69% 4548 8.58% 34787 9.39% 36 0.53% 91.121.88.74
3 3418 5.03% 0 0.00% 4496 1.21% 1 0.01% 78.157.195.36
4 3022 4.45% 0 0.00% 3975 1.07% 1 0.01% 67.228.116.50
5 1883 2.77% 1883 3.55% 1427 0.39% 69 1.01% 209.151.224.238
6 1559 2.29% 1559 2.94% 1181 0.32% 72 1.06% 75.127.110.44
7 1370 2.02% 1370 2.58% 1038 0.28% 459 6.74% 64.191.91.229
8 1222 1.80% 1222 2.30% 926 0.25% 58 0.85% 209.123.8.153
9 1210 1.78% 1210 2.28% 917 0.25% 11 0.16% 75.32.189.4
10 1040 1.53% 1040 1.96% 2163 0.58% 44 0.65% 66.246.252.73
11 910 1.34% 910 1.72% 690 0.19% 70 1.03% 204.10.137.48
12 824 1.21% 0 0.00% 1084 0.29% 1 0.01% 91.121.126.63
13 713 1.05% 713 1.34% 540 0.15% 63 0.92% 174.133.217.2
14 680 1.00% 680 1.28% 515 0.14% 96 1.41% 66.7.210.106
15 665 0.98% 665 1.25% 6038 1.63% 104 1.53% 209.123.8.91
16 579 0.85% 579 1.09% 1450 0.39% 77 1.13% 66.246.246.85
17 520 0.77% 389 0.73% 4674 1.26% 48 0.70% 208.115.111.245
18 518 0.76% 518 0.98% 393 0.11% 2 0.03% 150.101.102.27
19 465 0.68% 465 0.88% 352 0.10% 73 1.07% 70.85.155.250
20 455 0.67% 368 0.69% 3587 0.97% 74 1.09% 66.249.71.43
21 448 0.66% 371 0.70% 3921 1.06% 76 1.12% 66.249.71.42
22 440 0.65% 440 0.83% 333 0.09% 440 6.46% 91.184.50.214
23 426 0.63% 426 0.80% 322 0.09% 4 0.06% 88.117.106.35
24 420 0.62% 342 0.64% 3961 1.07% 68 1.00% 66.249.71.44
25 393 0.58% 393 0.74% 298 0.08% 22 0.32% 66.246.252.85
26 342 0.50% 280 0.53% 2852 0.77% 107 1.57% 66.249.71.218
27 324 0.48% 269 0.51% 3555 0.96% 102 1.50% 66.249.71.219
28 307 0.45% 233 0.44% 2758 0.74% 118 1.73% 66.249.71.217
29 296 0.44% 296 0.56% 0 0.00% 58 0.85% 91.149.180.92
30 285 0.42% 142 0.27% 1910 0.52% 21 0.31% 65.55.213.5

Top 10 of 1946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10599 15.60% 10599 19.99% 147392 39.80% 147 2.16% 64.118.82.92
2 4548 6.69% 4548 8.58% 34787 9.39% 36 0.53% 91.121.88.74
3 665 0.98% 665 1.25% 6038 1.63% 104 1.53% 209.123.8.91
4 59 0.09% 59 0.11% 5563 1.50% 1 0.01% 216.137.2.113
5 116 0.17% 116 0.22% 4787 1.29% 28 0.41% 193.151.104.3
6 520 0.77% 389 0.73% 4674 1.26% 48 0.70% 208.115.111.245
7 51 0.08% 51 0.10% 4573 1.23% 1 0.01% 216.137.4.148
8 3418 5.03% 0 0.00% 4496 1.21% 1 0.01% 78.157.195.36
9 42 0.06% 42 0.08% 4066 1.10% 1 0.01% 216.137.7.159
10 111 0.16% 111 0.21% 4046 1.09% 5 0.07% 216.137.3.253

Top 30 of 1742 Total Referrers
# Hits Referrer
1 16493 24.27% - (Direct Request)
2 2088 3.07% http://www.mp3serwis.com.pl
3 2071 3.05% http://www.sklepyonline.com
4 1862 2.74% http://www.mujsklep.com
5 1709 2.51% http://mecsekirifle.extra.hu/palyak_elemei/ad_data/tmp/25/454.htm
6 1676 2.47% http://www.xday.pl
7 1550 2.28% http://www.mujsklep.pl
8 1511 2.22% http://aysekapsteraanhuis.nl/cache/tmp/17/blonde-blow-job-nikki.php
9 1340 1.97% http://www.herbalsuite.com
10 570 0.84% http://www.prof-pra.ru
11 530 0.78% http://www.exp-coffee.ru
12 529 0.78% http://www.textell.ru
13 500 0.74% http://www.meb-venera.ru
14 484 0.71% http://milfhunter.brunettes4u.com/
15 482 0.71% http://milf-hunter.badybody.com/
16 472 0.69% http://lesbian-sex-movie.badybody.com/
17 472 0.69% http://pastesau.info/usersearch/melissa-marie-gonzalez-forums.html
18 470 0.69% http://www.ooknoo.ru
19 470 0.69% http://www.xenona.ru
20 469 0.69% http://mr-big-dicks-hot-chicks.net/
21 453 0.67% http://myfriendshotmom.badybody.com/
22 453 0.67% http://www.stop-kafe.ru
23 448 0.66% http://www.rbc-web.ru
24 448 0.66% http://www.rd-ct.ru
25 440 0.65% http://bustydusty.wordpress.com/
26 430 0.63% http://www.sky-phone.ru
27 412 0.61% http://blablablanyc.com/webdisk1/tmp/49/584.htm
28 408 0.60% http://www.vse-sonniki.ru
29 404 0.59% http://teinsair.info/usersearch/primer-inpacto-com.html
30 400 0.59% http://www.shkaf-dostav.ru

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 16.22% assparada.com
2 5 13.51% sex.909.net
3 4 10.81% laconstancia.hn
4 3 8.11% brunch
5 3 8.11% www.assparada.com
6 3 8.11% www.sex.909.net
7 2 5.41% antivirus
8 2 5.41% assparada
9 1 2.70% 69.cvom
10 1 2.70% assparado
11 1 2.70% assparado.com
12 1 2.70% constancia
13 1 2.70% gratis
14 1 2.70% guard and pro
15 1 2.70% intitle:usage statistics for webalizer -safari
16 1 2.70% reverse a
17 1 2.70% what is

Top 15 of 472 Total User Agents
# Hits User Agent
1 15631 23.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5180 7.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3896 5.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
4 3632 5.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 2797 4.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 2308 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1135 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1128 1.66% Mozilla/5.0
9 1091 1.61% libwww-perl/5.805
10 1037 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1019 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 777 1.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 650 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 618 0.91% libwww-perl/5.79
15 520 0.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67954 100.00% 53110 100.16% 370303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01